hd plus

Friday, July 9, 2010

Tour de france 2010 classement generale apres l'etape 7

1 BRAJKOVIC Janez 122 TEAM RADIOSHACK 28h 06' 28"
2. CONTADOR Alberto 11 ASTANA 28h 08' 09" + 01' 41"
3. VAN GARDEREN Tejay 57 TEAM HTC - COLUMBIA 28h 09' 09" + 02' 41"
4. VAN DEN BROECK Jurgen 41 OMEGA PHARMA - LOTTO 28h 10' 14" + 03' 46"
5. COPPEL Jérôme 211 SAUR-SOJASUN 28h 10' 45" + 04' 17"
6. VOGONDY Nicolas 198 BBOX BOUYGUES TELECOM 28h 10' 51" + 04' 23"
7. RIBLON Christophe 108 AG2R-LA MONDIALE 28h 10' 51" + 04' 23"
8. ROLLAND Pierre 197 BBOX BOUYGUES TELECOM 28h 12' 44" + 06' 16"
9. HORNER Christopher 121 TEAM RADIOSHACK 28h 12' 48" + 06' 20"
10. SZMYD Sylvester 87 LIQUIGAS-DOIMO 28h 13' 25" + 06' 57"
11. SICARD Romain 186 EUSKALTEL - EUSKADI 28h 14' 37" + 08' 09"
12. SAMOILAU Branislau 135 QUICK STEP CYCLING TEAM 28h 14' 47" + 08' 19"
13. KNEES Christian 165 TEAM MILRAM 28h 15' 09" + 08' 41"
14. LE MEVEL Christophe 111 FRANCAISE DES JEUX 28h 15' 42" + 09' 14"
15. KOREN Kristjan 85 LIQUIGAS-DOIMO 28h 16' 47" + 10' 19"
16. DURAN AROCA Arkaitz 204 FOOTON-SERVETTO 28h 16' 48" + 10' 20"
17. GUSEV Vladimir 31 KATUSHA TEAM 28h 16' 59" + 10' 31"
18. SANCHEZ Samuel 181 EUSKALTEL - EUSKADI 28h 17' 01" + 10' 33"
19. DI GREGORIO Rémy 114 FRANCAISE DES JEUX 28h 17' 02" + 10' 34"
20. PINOT Thibaut 117 FRANCAISE DES JEUX 28h 17' 52" + 11' 24"
21. THOMAS Geraint 147 TEAM SKY 28h 18' 18" + 11' 50"
22. LE LAY David 106 AG2R-LA MONDIALE 28h 18' 34" + 12' 06"
23. MOREAU Christophe 1 CAISSE D’EPARGNE 28h 19' 59" + 13' 31"
24. DESSEL Cyril 104 AG2R-LA MONDIALE 28h 20' 24" + 13' 56"
25. MENCHOV Denis 21 RABOBANK 28h 20' 36" + 14' 08"
26. EL FARES Julien 154 COFIDIS LE CREDIT EN LIGNE 28h 20' 57" + 14' 29"
27. HERNANDEZ BLAZQUEZ Jesus 14 ASTANA 28h 21' 26" + 14' 58"
28. SIVTSOV Kanstantsin 56 TEAM HTC - COLUMBIA 28h 21' 42" + 15' 14"
29. NAVARRO Daniel 15 ASTANA 28h 23' 43" + 17' 15"
30. PAURIOL Rémi 158 COFIDIS LE CREDIT EN LIGNE 28h 23' 48" + 17' 20"
31. TIRALONGO Paolo 17 ASTANA 28h 24' 25" + 17' 57"
32. PERGET Mathieu 6 CAISSE D’EPARGNE 28h 24' 46" + 18' 18"
33. VELASCO Ivan 187 EUSKALTEL - EUSKADI 28h 24' 48" + 18' 20"
34. ROHREGGER Thomas 167 TEAM MILRAM 28h 26' 58" + 20' 30"
35. KADRI Blel 105 AG2R-LA MONDIALE 28h 27' 16" + 20' 48"
36. VERDUGO Gorka 188 EUSKALTEL - EUSKADI 28h 27' 50" + 21' 22"
37. VAN SUMMEREN Johan 98 GARMIN - TRANSITIONS 28h 28' 38" + 22' 10"
38. DE WEERT Kevin 131 QUICK STEP CYCLING TEAM 28h 29' 03" + 22' 35"
39. KENNAUGH Peter 145 TEAM SKY 28h 29' 15" + 22' 47"
40. PASAMONTES Luis 4 CAISSE D’EPARGNE 28h 29' 33" + 23' 05"
41. MARTINEZ Egoi 184 EUSKALTEL - EUSKADI 28h 30' 56" + 24' 28"
42. LEVARLET Guillaume 214 SAUR-SOJASUN 28h 31' 30" + 25' 02"
43. DE LA FUENTE David 12 ASTANA 28h 32' 35" + 26' 07"
44. TANKINK Bram 26 RABOBANK 28h 32' 36" + 26' 08"
45. BOUET Maxime 103 AG2R-LA MONDIALE 28h 33' 02" + 26' 34"
46. GAUTIER Cyril 194 BBOX BOUYGUES TELECOM 28h 34' 34" + 28' 06"
47. PLAZA MOLINA Ruben 7 CAISSE D’EPARGNE 28h 34' 52" + 28' 24"
48. LUND Anders 66 TEAM SAXO BANK 28h 34' 59" + 28' 31"
49. CHAMPION Dimitri 101 AG2R-LA MONDIALE 28h 35' 00" + 28' 32"
50. DOCKX Gert 52 TEAM HTC - COLUMBIA 28h 35' 46" + 29' 18"
51. KESSIAKOFF Fredrik 92 GARMIN - TRANSITIONS 28h 36' 02" + 29' 34"
52. STETINA Peter 97 GARMIN - TRANSITIONS 28h 38' 10" + 31' 42"
53. AERTS Mario 42 OMEGA PHARMA - LOTTO 28h 39' 46" + 33' 18"
54. ZEITS Andrey 18 ASTANA 28h 40' 08" + 33' 40"
55. CALZATI Sylvain 143 TEAM SKY 28h 40' 22" + 33' 54"
56. KVIST Thomas 134 QUICK STEP CYCLING TEAM 28h 40' 58" + 34' 30"
57. ERVITI Imanol 3 CAISSE D’EPARGNE 28h 41' 05" + 34' 37"
58. LADAGNOUS Matthieu 116 FRANCAISE DES JEUX 28h 42' 26" + 35' 58"
59. VANDENBERGH Styn 37 KATUSHA TEAM 28h 42' 49" + 36' 21"
60. DENIFL Stephan 72 CERVELO TEST TEAM 28h 43' 31" + 37' 03"
61. SILIN Egor 35 KATUSHA TEAM 28h 43' 38" + 37' 10"
62. MOERENHOUT Koos 25 RABOBANK 28h 46' 02" + 39' 34"
63. LEFEVRE Laurent 196 BBOX BOUYGUES TELECOM 28h 46' 25" + 39' 57"
64. SANTAROMITA Ivan 86 LIQUIGAS-DOIMO 28h 50' 10" + 43' 42"
65. BOASSON HAGEN Edvald 141 TEAM SKY 28h 50' 15" + 43' 47"
66. BONNAFOND Guillaume 102 AG2R-LA MONDIALE 28h 51' 01" + 44' 33"
67. PORTAL Nicolas 146 TEAM SKY 28h 51' 49" + 45' 21"
68. SARAMOTINS Aleksejs 55 TEAM HTC - COLUMBIA 28h 51' 53" + 45' 25"
69. TJALLINGII Maarten 27 RABOBANK 28h 52' 11" + 45' 43"
70. BELLOTTI Francesco 81 LIQUIGAS-DOIMO 28h 53' 20" + 46' 52"
71. BOLE Grega 171 LAMPRE - FARNESE 28h 54' 31" + 48' 03"
72. DELAPLACE Anthony 212 SAUR-SOJASUN 28h 55' 12" + 48' 44"
73. MORI Manuele 178 LAMPRE - FARNESE 28h 57' 21" + 50' 53"
74. BAK Lars 51 TEAM HTC - COLUMBIA 28h 58' 56" + 52' 28"
75. FOFONOV Dmitriy 13 ASTANA 29h 00' 04" + 53' 36"
76. CHAINEL Steve 193 BBOX BOUYGUES TELECOM 29h 01' 02" + 54' 34"
77. MOINARD Amaël 157 COFIDIS LE CREDIT EN LIGNE 29h 03' 18" + 56' 50"
78. ROELANDTS Jürgen 46 OMEGA PHARMA - LOTTO 29h 03' 35" + 57' 07"
79. ISASI Inaki 183 EUSKALTEL - EUSKADI 29h 04' 25" + 57' 57"
80. RASCH Gabriel 76 CERVELO TEST TEAM 29h 05' 50" + 59' 22"
81. DELAGE Mickael 44 OMEGA PHARMA - LOTTO 29h 06' 44" + 1h 00' 16"
82. GUTIERREZ David 205 FOOTON-SERVETTO 29h 07' 13" + 1h 00' 45"
83. BERNAUDEAU Giovanni 192 BBOX BOUYGUES TELECOM 29h 08' 20" + 1h 01' 52"
84. VAUGRENARD Benoît 118 FRANCAISE DES JEUX 29h 08' 23" + 1h 01' 55"
85. BRANDT Christophe 43 OMEGA PHARMA - LOTTO 29h 08' 46" + 1h 02' 18"
86. CAZAUX Pierre 112 FRANCAISE DES JEUX 29h 09' 35" + 1h 03' 07"
87. PATE Danny 95 GARMIN - TRANSITIONS 29h 10' 12" + 1h 03' 44"
88. MINARD Sébastien 156 COFIDIS LE CREDIT EN LIGNE 29h 12' 25" + 1h 05' 57"
89. MAGAZZINI Enrico 175 LAMPRE - FARNESE 29h 12' 52" + 1h 06' 24"
90. MALORI Adriano 176 LAMPRE - FARNESE 29h 13' 11" + 1h 06' 43"
91. KOZONTCHUK Dmitriy 22 RABOBANK 29h 14' 21" + 1h 07' 53"
92. PETERSON Thomas 96 GARMIN - TRANSITIONS 29h 16' 01" + 1h 09' 33"
93. LEQUATRE Geoffroy 125 TEAM RADIOSHACK 29h 20' 10" + 1h 13' 42"
94. GESLIN Anthony 115 FRANCAISE DES JEUX 29h 20' 28" + 1h 14' 00"
95. JORGENSEN Jonas 65

No comments:

Post a Comment

Blog Archive

hareem soltan saison 3 toutes les episodes

Popular Posts

histats